Where are the spacecraft now?
Deep-space missions and where they are today, from JPL’s Horizons system, updated daily. None of them can be seen in the sky: even the nearest are far too small and faint.
No spacecraft matches.
| Spacecraft | From Earth | Light time | Agency |
|---|---|---|---|
| Voyager 1 | 172.5 au | 23 h 54 min | NASA |
| Voyager 2 | 144.2 au | 19 h 59 min | NASA |
| Pioneer 10 | 141.5 au | 19 h 37 min | NASA |
| Pioneer 11 | 118.1 au | 16 h 22 min | NASA |
| New Horizons | 65.8 au | 9 h 7 min | NASA |
| Lucy | 6.0 au | 50 min 13 s | NASA |
| Juno | 5.8 au | 48 min 0 s | NASA |
| Psyche | 1.8 au | 15 min 16 s | NASA |
| Hera | 1.3 au | 10 min 55 s | ESA |
| BepiColombo | 0.992 au | 8 min 15 s | ESA, JAXA |
| Parker Solar Probe | 0.861 au | 7 min 10 s | NASA |
| Solar Orbiter | 0.724 au | 6 min 1 s | ESA, NASA |
| OSIRIS-APEX (formerly OSIRIS-REx) | 0.611 au | 5 min 5 s | NASA |
| Europa Clipper | 0.380 au | 3 min 9 s | NASA |
| JUICE (Jupiter Icy Moons Explorer) | 0.093 au | 46 s | ESA |
| James Webb Space Telescope | 0.009 au | 5 s | NASA, ESA, CSA |
Position: JPL Horizons, October 13, 2026. Data sources