Size comparison
The Sun, the planets, Pluto and the largest moons drawn to the same scale. Pick a set, then tap a world to compare it with the others.
Tap a world to compare it with the others. Sizes are to scale, the gaps between the worlds are not.
All sizes
| World | Mean diameter | Compared with Earth |
|---|---|---|
| Sun | 1,391,400 km | 109× |
| Jupiter | 139,822 km | 11× |
| Saturn | 116,464 km | 9.14× |
| Uranus | 50,724 km | 3.98× |
| Neptune | 49,244 km | 3.86× |
| Earth | 12,742 km | 1.00× |
| Venus | 12,104 km | 0.95× |
| Mars | 6,779 km | 0.53× |
| Ganymede | 5,262 km | 0.41× |
| Titan | 5,150 km | 0.40× |
| Mercury | 4,879 km | 0.38× |
| Callisto | 4,821 km | 0.38× |
| Io | 3,643 km | 0.29× |
| Moon | 3,475 km | 0.27× |
| Europa | 3,122 km | 0.24× |
| Triton | 2,705 km | 0.21× |
| Pluto | 2,376 km | 0.19× |
| Titania | 1,578 km | 0.12× |
| Rhea | 1,527 km | 0.12× |
| Oberon | 1,523 km | 0.12× |
| Iapetus | 1,469 km | 0.12× |
| Charon | 1,212 km | 0.10× |
| Umbriel | 1,169 km | 0.09× |
| Ariel | 1,158 km | 0.09× |
| Dione | 1,123 km | 0.09× |
| Tethys | 1,062 km | 0.08× |
Mean diameters: NASA planetary fact sheets. Moons: NASA/JPL satellite physical parameters. NASA · NASA/JPL · Data sources