Asteroids visible this year

Asteroids predicted to reach magnitude 10, the limit of ordinary binoculars, within the next twelve months. Vesta can just reach naked-eye brightness from a dark site at a good opposition.

ObjectBrightestWhenNowConstellation
4 Vestamag 6.4Oct 13, 2026mag 6.4Cetus
1 Ceresmag 6.8Jan 6, 2027mag 8.5Gemini
2 Pallasmag 8.3Oct 13, 2026mag 8.3Cetus
192 Nausikaamag 8.8Oct 13, 2026mag 8.8Pisces
29 Amphitritemag 8.9Sep 23, 2027mag 11.5Ophiuchus
27 Euterpemag 8.9Feb 10, 2027mag 11.2Cancer
3 Junomag 9.0Oct 13, 2027mag 9.9Sagittarius
6 Hebemag 9.1Feb 15, 2027mag 10.7Leo
11 Parthenopemag 9.2Jun 30, 2027mag 11.8Virgo
40 Harmoniamag 9.3May 16, 2027mag 11.5Virgo
15 Eunomiamag 9.5Jun 10, 2027mag 11.3Virgo
7 Irismag 9.5May 26, 2027mag 11.2Virgo
10 Hygieamag 9.8Mar 2, 2027mag 11.8Leo
216 Kleopatramag 9.8Oct 13, 2027mag 12.4Serpens

Orbital elements and brightness parameters: NASA/JPL Small-Body Database, refreshed daily. Positions are two-body propagation from those elements with Astronomy Engine (accurate for weeks to months around the epoch). Magnitudes use JPL’s standard comet and asteroid formulas. NASA/JPL Small-Body Database Query API (Oct 13, 2026). Calculated with Astronomy Engine, an open-source library verified against the US Naval Observatory and NASA JPL. Data sources

Related guides