Datenquellen
Jede Zahl auf dieser Website wird mit einer Open-Source-Bibliothek berechnet oder stammt aus einer genannten Datenquelle. Diese Seite führt sie mit Lizenzen und Quellenangaben auf. Sie wird aus denselben Einträgen erzeugt, die der Build verwendet, und passt daher immer zu dem, was die Website ausliefert.
Berechnungen
| Quelle | Verwendet für | Lizenz |
|---|---|---|
| Astronomy Engine | Positionen, Auf- und Untergänge, Dämmerung, Mondphasen, Finsternisse, Sternbilder | MIT |
| three.js | 3D-Ansicht | MIT |
| postprocessing | 3D-Ansicht | Zlib |
| GeoNames | Stadt oder Ort suchen | CC BY 4.0 |
| satellite.js | Vorhersage von Satellitenüberflügen (SGP4) | MIT |
| astronomia | Saturnmonde und -ringe, Zentralmeridian des Jupiter (Jean Meeus, Astronomical Algorithms) | MIT |
Stern-, Sternbild- und Deep-Sky-Kataloge
| Quelle | Verwendet für | Lizenz | Quellenangabe |
|---|---|---|---|
| HYG Database v4.4 (astronexus) | stars-6.5.bin8.920 Einträge | CC BY-SA 4.0 | Star data: HYG Database (astronexus), CC BY-SA 4.0 |
| HYG Database v4.4 (astronexus) | stars-9.bin74.556 Einträge | CC BY-SA 4.0 | Star data: HYG Database (astronexus), CC BY-SA 4.0 |
| HYG Database v4.4 (astronexus) | stars-named.json88 Einträge | CC BY-SA 4.0 | Star data: HYG Database (astronexus), CC BY-SA 4.0 |
| Stellarium sky cultures, western | constellations.json88 Einträge | CC BY-SA | Constellation lines: Stellarium team, CC BY-SA |
| OpenNGC | dso.json404 Einträge | CC BY-SA 4.0 | Deep-sky data: OpenNGC, CC BY-SA 4.0 |
Referenzdaten in den Seiten
| Quelle | Verwendet für | Lizenz | Quellenangabe |
|---|---|---|---|
| Computed with Astronomy Engine (src/lib/sky/solareclipse.ts); places from GeoNames (cities15000 and alternate names) | eclipse-2027.json | Computed data; places: GeoNames, CC BY 4.0 | Eclipse path computed with Astronomy Engine (MIT) and checked against NASA (Fred Espenak, GSFC); places: GeoNames, CC BY 4.0 |
| Natural Earth 1:10m Cultural Vectors, Admin 0 countries | basemap-eclipse.json | Public domain | Map data: Natural Earth (public domain) |
| NASA GSFC eclipse tables (Fred Espenak and Jean Meeus, Five Millennium Canon) | nasa-eclipses.json | Public domain (NASA) | Eclipse predictions by Fred Espenak, NASA GSFC |
| IAU Meteor Data Center, list of established showers | meteor-showers.json | Scientific database; cite Jenniskens et al. 2020 (Planetary and Space Science 182, 104821) | Meteor shower data: IAU Meteor Data Center (Jenniskens et al. 2020) |
| IAU constellation boundaries (via Astronomy Engine), Stellarium western sky culture (names, lines) and its translations, HYG Database v4.4 (stars), OpenNGC (deep-sky objects) | constellations.json | CC BY-SA 4.0 (Stellarium sky culture, HYG, OpenNGC); Stellarium translations GPL-2.0-or-later; boundaries public domain (IAU) | Constellation names and lines: Stellarium team and translators, CC BY-SA; star data: HYG Database (astronexus), CC BY-SA 4.0; deep-sky data: OpenNGC, CC BY-SA 4.0 |
| HYG Database v4.4 (astronexus) | stars.json | CC BY-SA 4.0 | Star data: HYG Database (astronexus), CC BY-SA 4.0 |
| OpenNGC | messier.json | CC BY-SA 4.0 | Deep-sky data: OpenNGC, CC BY-SA 4.0 |
| NASA, JPL, ESA and NSSDCA mission pages; JPL Horizons (IDs, coverage) | spacecraft.json | Facts from public pages; text written for Astrotempo | Mission data: NASA, JPL, ESA, NSSDCA; trajectories: JPL Horizons |
| NASA NSSDCA Planetary Fact Sheet and Sun Fact Sheet | nasa-factsheet.json | US government work | Planetary data: NASA NSSDCA fact sheets |
| NASA, ESA and NOAA pages, one per entry (see each entry) | planet-timelines.json | Facts from public pages; text written for Astrotempo | Timelines: NASA Science, NSSDCA, ESA, NOAA |
| NASA NSSDCA Saturnian Rings Fact Sheet | saturn-rings.json | US government work | Ring dimensions: NASA NSSDCA |
| JUPOS (Jupiter Database of Positions): Great Red Spot longitude chart | grs.json | Fact (a measured longitude) quoted with credit | Great Red Spot longitude: JUPOS team (jupos.org) |
| NASA/JPL Small-Body Database API | famous-comets.json | US government data | Orbits of famous comets: NASA/JPL Small-Body Database |
| JPL Solar System Dynamics: Planetary Satellite Physical Parameters | moon-sizes.json | US government work | Moon sizes: NASA/JPL Solar System Dynamics |
| NOAA NCEI ISCCP-H basic monthly means (HGM), variable cldamt | cloud/ | No constraints on data access or use (licence statement in the data files) | Cloud cover: NOAA NCEI, International Satellite Cloud Climatology Project (ISCCP-H). Coastlines: Natural Earth |
| NASA Hubble Messier Catalog | messier photos | NASA images: public domain under the NASA media usage guidelines; ESA/Hubble images: CC BY 4.0. Each photo carries its own credit. | Messier photos: NASA, ESA and the Hubble teams (credit line per photo) |
| Sidney Hall, Urania's Mirror (1824) | constellations/ | Public domain | Sidney Hall, Urania's Mirror (1824), Library of Congress, restored by Adam Cuerden, via Wikimedia Commons; Sidney Hall, Urania's Mirror (1824), scan from the collection of John Dolby, restored by Adam Cuerden, via Wikimedia Commons; Sidney Hall, Urania's Mirror (1824), National Museums of Scotland, via Wikimedia Commons |
| Johannes Hevelius, Firmamentum Sobiescianum (1690) | constellations/ | Public domain | Johannes Hevelius, Firmamentum Sobiescianum (1690), hand-coloured copy (Barry Lawrence Ruderman Antique Maps), via Wikimedia Commons; Johannes Hevelius, Firmamentum Sobiescianum (1690), e-rara.ch, via Wikimedia Commons |
| Johann Elert Bode, Uranographia (1801) | constellations/ | Public domain | Johann Elert Bode, Uranographia (1801), David Rumsey Map Collection, via Wikimedia Commons |
| Nicolas-Louis de Lacaille, Planisphère contenant les constellations célestes (1756) | constellations/ | Public domain | Nicolas-Louis de Lacaille, southern planisphere in the Mémoires de l'Académie royale des sciences for 1752 (1756), Bibliothèque nationale de France, via Wikimedia Commons |
| Johann Bayer, Uranometria (1603) | constellations/ | Public domain | Johann Bayer, Uranometria (1603; 1655 printing, engraved by Alexander Mair), David Rumsey Map Collection, via Wikimedia Commons |
| NASA/JPL Small-Body Database Query API | live/smallbodies.json | US government data | Orbits: NASA/JPL Small-Body Database |
| NASA/JPL CNEOS Close-Approach Data API | live/neo-approaches.json | US government data | Close approaches: NASA/JPL CNEOS |
| CelesTrak GP data | live/satellites.json | CelesTrak usage policy | Orbital data: CelesTrak |
| JPL Horizons System | live/spacecraft.json | US government data | Spacecraft positions: NASA/JPL Horizons |
| NASA news feeds (www.nasa.gov) and NASA Photojournal (science.nasa.gov) | live/nasa.json | NASA media usage guidelines (credit NASA; no endorsement implied): https://www.nasa.gov/nasa-brand-center/images-and-media/ | News and images: NASA (credit line of each image as published) |
3D-Bilder und Texturen
| Quelle | Lizenz | Quellenangabe |
|---|---|---|
| NASA SVS Deep Star Maps 2020, milkyway_2020_4k.exr | Public domain unless otherwise noted (NASA SVS) | NASA/Goddard Space Flight Center Scientific Visualization Studio. Gaia DR2: ESA/Gaia/DPAC |
| NASA SVS CGI Moon Kit: lroc_color_16bit_srgb_4k.tif (LRO LROC colour), ldem_16_uint.tif (LRO LOLA elevation) Normal map derived from elevation with relief exaggerated x3. The colour map is optimised for appearance, not science (per the source page). | Public domain unless otherwise noted (NASA SVS) | NASA's Scientific Visualization Studio |
| Solar System Scope textures: 8k_saturn.jpg, 8k_saturn_ring_alpha.png Ring radial scale fitted to NASA radii (NSSDCA Saturnian Rings Fact Sheet): the texture's Cassini Division inner edge to 117,507 km and its A ring outer edge to 136,780 km, giving a span of 69,303 to 141,036 km. The texture is artistic; finer ring features can be off by a few thousand km. | CC BY 4.0 | Saturn textures: Solar System Scope (solarsystemscope.com), CC BY 4.0, based on NASA imagery |
| Poly Haven HDRI "Autumn Field", tonemapped JPG Edited: the photographed sky (and the Sun in it) is cut out, so the computed sky shows above the landscape. A photo of one place, not the terrain at the selected location. | CC0 (no attribution required; credited anyway) | Horizon photo: Sergej Majboroda, Poly Haven (CC0) |
| Solar System Scope textures: 2k_mercury, 2k_venus_atmosphere, 2k_earth_daymap, 2k_mars, 2k_jupiter, 2k_uranus, 2k_neptune, 2k_sun; 8k_mercury, 4k_venus_atmosphere, 8k_mars, 8k_jupiter, 8k_sun (resized to 4K) The source page says unmapped areas on some bodies are filled with fictional terrain. | CC BY 4.0 | Planet textures: Solar System Scope (solarsystemscope.com), CC BY 4.0, based on NASA imagery |
| NASA Blue Marble Next Generation, August 2004 (world.topo.bathy.200408); NASA Black Marble 2016 (3 km) | Public domain (NASA media usage guidelines: https://www.nasa.gov/nasa-brand-center/images-and-media/) | Earth: NASA Earth Observatory, Blue Marble Next Generation by Reto Stöckli; night lights: NASA Earth Observatory, Black Marble 2016, Suomi NPP VIIRS data |
| NASA image NHQ201708210100, total solar eclipse of 21 August 2017 above Madras, Oregon A real corona from 2017; the corona changes from eclipse to eclipse, so the one of 2027 will look different. | Public domain (NASA media usage guidelines: https://www.nasa.gov/nasa-brand-center/images-and-media/) | Corona: NASA/Aubrey Gemignani (2017 eclipse) |
Fotografien
| Quelle | Lizenz | Quellenangabe |
|---|---|---|
| The Milky Way above a yellow-green airglow over the Atlantic, photographed from the International Space Station | Public domain (NASA media usage guidelines: https://www.nasa.gov/nasa-brand-center/images-and-media/) | NASA |
| Comet NEOWISE (C/2020 F3) before sunrise over Washington, 12 July 2020 | Public domain (NASA media usage guidelines: https://www.nasa.gov/nasa-brand-center/images-and-media/) | NASA/Bill Ingalls |
| Comet C/2023 A3 (Tsuchinshan-ATLAS) photographed from the International Space Station, 28 September 2024 | Public domain (NASA media usage guidelines: https://www.nasa.gov/nasa-brand-center/images-and-media/) | NASA |
| A Perseid meteor in a 30-second exposure, Spruce Knob, West Virginia, 11 August 2021 | Public domain (NASA media usage guidelines: https://www.nasa.gov/nasa-brand-center/images-and-media/) | NASA/Bill Ingalls |
| Aurora australis photographed by the Expedition 23 crew of the International Space Station, 29 May 2010 | Public domain (NASA media usage guidelines: https://www.nasa.gov/nasa-brand-center/images-and-media/) | NASA |
| The International Space Station in silhouette as it transits the Moon, Alexandria, Virginia, 30 January 2018 | Public domain (NASA media usage guidelines: https://www.nasa.gov/nasa-brand-center/images-and-media/) | NASA/Bill Ingalls |
| A crescent Moon with earthshine and the planet Venus, photographed from the International Space Station, 28 April 2003 | Public domain (NASA media usage guidelines: https://www.nasa.gov/nasa-brand-center/images-and-media/) | NASA |
| Saturn and its rings in natural colour, a mosaic of 126 Cassini images from October 2004 | Public domain (NASA/JPL image use policy: https://www.jpl.nasa.gov/jpl-image-use-policy/) | NASA/JPL/Space Science Institute |
| Jupiter in true colour, a mosaic of Cassini narrow-angle camera images from December 2000 | Public domain (NASA/JPL image use policy: https://www.jpl.nasa.gov/jpl-image-use-policy/) | NASA/JPL/Space Science Institute |
| Europe, Africa and the Middle East at night: Suomi NPP day-night band data from April and October 2012 over Blue Marble imagery | Public domain (NASA media usage guidelines: https://www.nasa.gov/nasa-brand-center/images-and-media/) | NASA Earth Observatory/NOAA NGDC |
| Star trails above the atmosphere and Earth at night, a long exposure by NASA astronaut Jeanette Epps from the International Space Station, 1 October 2024 | Public domain (NASA media usage guidelines: https://www.nasa.gov/nasa-brand-center/images-and-media/) | NASA |
| Total solar eclipse of 21 August 2017, totality above Madras, Oregon | Public domain (NASA media usage guidelines: https://www.nasa.gov/nasa-brand-center/images-and-media/) | NASA/Aubrey Gemignani |
| Annular solar eclipse of 14 October 2023 (NASA SVS 14450) | Public domain (NASA media usage guidelines: https://www.nasa.gov/nasa-brand-center/images-and-media/) | NASA/Jim Spann |
| Partial solar eclipse of 10 June 2021: the crescent Sun rising beside the US Capitol, from Arlington, Virginia | Public domain (NASA media usage guidelines: https://www.nasa.gov/nasa-brand-center/images-and-media/) | NASA/Bill Ingalls |
| Total lunar eclipse of 14 March 2025 seen from NASA Glenn, Brook Park, Ohio | Public domain (NASA media usage guidelines: https://www.nasa.gov/nasa-brand-center/images-and-media/) | NASA/Jordan Cochran |
| Partial phase of the lunar eclipse of 14 March 2025 seen from NASA Glenn, Brook Park, Ohio | Public domain (NASA media usage guidelines: https://www.nasa.gov/nasa-brand-center/images-and-media/) | NASA/Jordan Cochran |
| The Sun in extreme ultraviolet light (false colour) with a prominence erupting from its edge, seen by NASA’s Solar Dynamics Observatory on 16 April 2012 | Public domain (NASA media usage guidelines: https://www.nasa.gov/nasa-brand-center/images-and-media/) | NASA/GSFC/SDO |
| Mercury as Never Seen Before: Mercury photographed by NASA’s MESSENGER spacecraft (released 7 October 2008) | Public domain (NASA/JPL image use policy: https://www.jpl.nasa.gov/jpl-image-use-policy/) | NASA/Johns Hopkins University Applied Physics Laboratory/Carnegie Institution of Washington |
| Venus from Mariner 10: the cloud-covered planet in data from NASA’s Mariner 10 spacecraft, newly processed in 2020 (left, natural contrast, view of the pair) | Public domain (NASA/JPL image use policy: https://www.jpl.nasa.gov/jpl-image-use-policy/) | NASA/JPL-Caltech |
| The full Moon photographed from the Apollo 11 spacecraft on its way home, July 1969 (AS11-44-6667) | Public domain (NASA media usage guidelines: https://www.nasa.gov/nasa-brand-center/images-and-media/) | NASA |
| Global Color Views of Mars (NASA/JPL/USGS) | Public domain (NASA/JPL image use policy: https://www.jpl.nasa.gov/jpl-image-use-policy/) | NASA/JPL/USGS |
| High Resolution Globe of Jupiter: a true-colour simulated view made from four Cassini images of 7 December 2000 projected onto a globe | Public domain (NASA/JPL image use policy: https://www.jpl.nasa.gov/jpl-image-use-policy/) | NASA/JPL/University of Arizona |
| Saturn and its rings in natural colour, a mosaic of 126 Cassini images from October 2004 | Public domain (NASA/JPL image use policy: https://www.jpl.nasa.gov/jpl-image-use-policy/) | NASA/JPL/Space Science Institute |
| Uranus as seen by NASA’s Voyager 2 in 1986 | Public domain (NASA/JPL image use policy: https://www.jpl.nasa.gov/jpl-image-use-policy/) | NASA/JPL-Caltech |
| Neptune from the last whole-planet images taken by NASA’s Voyager 2 narrow-angle camera before closest approach, with the Great Dark Spot | Public domain (NASA/JPL image use policy: https://www.jpl.nasa.gov/jpl-image-use-policy/) | NASA/JPL |
| Comet 1P/Halley on 8 March 1986, Easter Island, International Halley Watch | Public domain | NASA/W. Liller |
| Comet 2P/Encke on 6 January 1961, 40-inch reflector of the U.S. Naval Observatory | Public domain | Elizabeth Roemer, U.S. Naval Observatory |
| Comet 109P/Swift-Tuttle on 25 November 1992, Calar Alto Schmidt telescope (Heidelberg Digitized Astronomical Plates) | CC0 1.0 (public domain dedication) | Landessternwarte Heidelberg-Königstuhl |
| Comet 67P/Churyumov-Gerasimenko from Rosetta, 19 September 2014, navigation camera mosaic | CC BY-SA 3.0 IGO (https://creativecommons.org/licenses/by-sa/3.0/igo/); this resized copy is shared under the same licence | ESA/Rosetta/NAVCAM, CC BY-SA IGO 3.0 |
| Comet 12P/Pons-Brooks on 5 March 2024 | CC0 1.0 (public domain dedication) | Giuseppe Donatiello |
| Comet Hale-Bopp (C/1995 O1) and the Milky Way, 10 March 1997 | CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) | ESO/E. Slawik |
| Comet Hyakutake (C/1996 B2) in March 1996, film photograph | CC0 1.0 (public domain dedication) | Giuseppe Donatiello |
| The tail of Comet McNaught (C/2006 P1) setting over the Pacific, seen from Paranal, 18 January 2007 | CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) | ESO |
| A Change of Seasons on Saturn: Saturn photographed by the Hubble Space Telescope in October 2000 | Public domain (NASA/JPL image use policy: https://www.jpl.nasa.gov/jpl-image-use-policy/) | NASA and The Hubble Heritage Team (STScI/AURA); R.G. French (Wellesley College), J. Cuzzi (NASA/Ames), L. Dones (SwRI), J. Lissauer (NASA/Ames) |
| The Blue Marble: Earth seen by the Apollo 17 crew on the way to the Moon, 7 December 1972 (AS17-148-22727) | Public domain (NASA media usage guidelines: https://www.nasa.gov/nasa-brand-center/images-and-media/) | NASA |
| Solar System Montage (high-resolution 2001 version): planets photographed by spacecraft managed by NASA’s Jet Propulsion Laboratory (detail: Jupiter, Saturn, Uranus and Neptune) | Public domain (NASA/JPL image use policy: https://www.jpl.nasa.gov/jpl-image-use-policy/) | NASA/JPL |
| Creative Photography - Sunrise: sunrise over the Kennedy Space Center, Florida, 15 July 2020 | Public domain (NASA media usage guidelines: https://www.nasa.gov/nasa-brand-center/images-and-media/) | NASA/Ben Smegelsky |
| A Perseid meteor crosses the Milky Way in a 30-second exposure, Spruce Knob, West Virginia, 11 August 2021 | Public domain (NASA media usage guidelines: https://www.nasa.gov/nasa-brand-center/images-and-media/) | NASA/Bill Ingalls |
Wie die Berechnungen geprüft werden
Bei jedem Build werden die Berechnungen mit diesen Primärquellen verglichen. Liegt ein Wert außerhalb der Toleranz, schlägt der Build fehl.
| Verwendet für | Quelle | Übereinstimmung |
|---|---|---|
| Positionen von Sonne, Mond und Planeten (20 Städte, 24 Zeitpunkte) | NASA/JPL Horizons | < 1′ |
| Auf- und Untergang sowie Meridiandurchgang von Sonne und Mond | NASA/JPL Horizons | ≤ 2 min |
| Mondphasen, Tagundnachtgleichen und Sonnenwenden, 2026 bis 2035 | US Naval Observatory, Astronomical Applications API | ≤ 1.5 min |
| Sonnen- und Mondfinsternisse, 2026 bis 2035 | NASA GSFC eclipse tables (Fred Espenak and Jean Meeus, Five Millennium Canon) | ≤ 1 min |
| Kometen und Asteroiden aus JPL-Bahnelementen | NASA/JPL Small-Body Database and Horizons | < 5′ |
| Pfad der totalen Sonnenfinsternis am 2. August 2027: Zentrallinie und Grenzen | NASA GSFC eclipse web site, Fred Espenak: path of the total solar eclipse of 2027 Aug 02 | ≤ 3 km / 5 km |
| Lokale Kontaktzeiten von Sonnenfinsternissen (Finsternisse 2017 bis 2026) | US Naval Observatory, Astronomical Applications API (solar eclipse local circumstances) | ≤ 10 s |